Linux 6.14.0-1011-aws (ip-172-31-5-157) 	2025-09-25 	_x86_64_	(2 CPU)

00:00:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:06        all      0.05      0.00      0.08      0.01      0.02      0.00      0.00      0.00      0.00     99.85
00:10:06          0      0.05      0.01      0.08      0.01      0.01      0.00      0.00      0.00      0.00     99.84
00:10:06          1      0.04      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.85
00:20:06        all      0.02      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.91
00:20:06          0      0.03      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.92
00:20:06          1      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.91
00:30:06        all      0.04      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.90
00:30:06          0      0.04      0.00      0.05      0.01      0.01      0.00      0.00      0.00      0.00     99.90
00:30:06          1      0.03      0.00      0.03      0.01      0.03      0.00      0.00      0.00      0.00     99.90
00:40:06        all      0.91      0.39      0.20      0.03      0.06      0.00      0.00      0.00      0.00     98.41
00:40:06          0      0.90      0.50      0.19      0.01      0.05      0.00      0.00      0.00      0.00     98.35
00:40:06          1      0.92      0.28      0.21      0.06      0.06      0.00      0.00      0.00      0.00     98.48
00:50:06        all      0.02      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.93
00:50:06          0      0.01      0.00      0.03      0.00      0.01      0.00      0.00      0.00      0.00     99.95
00:50:06          1      0.03      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.91
01:00:06        all      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.91
01:00:06          0      0.02      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.93
01:00:06          1      0.02      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.90
01:10:02        all      0.04      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.87
01:10:02          0      0.05      0.00      0.06      0.01      0.01      0.00      0.00      0.00      0.00     99.87
01:10:02          1      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.87
01:20:07        all      0.03      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.90
01:20:07          0      0.03      0.00      0.04      0.00      0.01      0.00      0.00      0.00      0.00     99.92
01:20:07          1      0.02      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.89
01:30:03        all      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.90
01:30:03          0      0.03      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.88
01:30:03          1      0.03      0.00      0.05      0.01      0.01      0.00      0.00      0.00      0.00     99.91
01:40:07        all      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.87
01:40:07          0      0.04      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.87
01:40:07          1      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.87
01:50:07        all      0.02      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.91
01:50:07          0      0.02      0.00      0.04      0.00      0.01      0.00      0.00      0.00      0.00     99.93
01:50:07          1      0.03      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.89

01:50:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:07        all      0.04      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.89
02:00:07          0      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.90
02:00:07          1      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.88
02:10:07        all      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.87
02:10:07          0      0.05      0.00      0.07      0.01      0.01      0.00      0.00      0.00      0.00     99.87
02:10:07          1      0.04      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.87
02:20:07        all      0.02      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.92
02:20:07          0      0.03      0.00      0.03      0.00      0.01      0.00      0.00      0.00      0.00     99.93
02:20:07          1      0.01      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.91
02:30:07        all      0.02      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.91
02:30:07          0      0.03      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.89
02:30:07          1      0.02      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.93
02:40:07        all      0.03      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.89
02:40:07          0      0.03      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.88
02:40:07          1      0.03      0.00      0.05      0.00      0.01      0.00      0.00      0.00      0.00     99.90
02:50:07        all      0.02      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.92
02:50:07          0      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.89
02:50:07          1      0.01      0.00      0.03      0.00      0.01      0.00      0.00      0.00      0.00     99.95
03:00:07        all      0.02      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.92
03:00:07          0      0.02      0.00      0.05      0.00      0.04      0.00      0.00      0.00      0.00     99.89
03:00:07          1      0.02      0.00      0.03      0.00      0.01      0.00      0.00      0.00      0.00     99.94
03:10:07        all      0.02      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.91
03:10:07          0      0.03      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.89
03:10:07          1      0.02      0.00      0.04      0.00      0.01      0.00      0.00      0.00      0.00     99.92
03:20:07        all      0.02      0.00      0.03      0.01      0.02      0.00      0.00      0.00      0.00     99.92
03:20:07          0      0.02      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.90
03:20:07          1      0.01      0.00      0.03      0.01      0.01      0.00      0.00      0.00      0.00     99.94
03:30:06        all      0.03      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.90
03:30:06          0      0.03      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.89
03:30:06          1      0.03      0.00      0.05      0.00      0.01      0.00      0.00      0.00      0.00     99.91
03:40:07        all      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.87
03:40:07          0      0.05      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.86
03:40:07          1      0.04      0.00      0.06      0.01      0.01      0.00      0.00      0.00      0.00     99.88

03:40:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:08        all      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.89
03:50:08          0      0.05      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.86
03:50:08          1      0.03      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.91
04:00:08        all      0.03      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.91
04:00:08          0      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.89
04:00:08          1      0.02      0.00      0.04      0.00      0.01      0.00      0.00      0.00      0.00     99.92
04:10:08        all      0.02      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.91
04:10:08          0      0.02      0.00      0.05      0.00      0.01      0.00      0.00      0.00      0.00     99.92
04:10:08          1      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90
04:20:08        all      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.92
04:20:08          0      0.02      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.93
04:20:08          1      0.02      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.90
04:30:08        all      0.02      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.93
04:30:08          0      0.01      0.00      0.03      0.01      0.01      0.00      0.00      0.00      0.00     99.94
04:30:08          1      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.91
04:40:03        all      0.06      0.01      0.07      0.02      0.03      0.00      0.00      0.00      0.00     99.81
04:40:03          0      0.06      0.01      0.07      0.02      0.01      0.00      0.00      0.00      0.00     99.83
04:40:03          1      0.07      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.80
04:50:04        all      0.07      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.82
04:50:04          0      0.06      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.83
04:50:04          1      0.07      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.81
05:00:07        all      0.08      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.81
05:00:07          0      0.07      0.00      0.09      0.01      0.03      0.00      0.00      0.00      0.00     99.79
05:00:07          1      0.08      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.83
05:10:08        all      0.12      0.00      0.10      0.01      0.03      0.00      0.00      0.00      0.00     99.73
05:10:08          0      0.12      0.00      0.09      0.01      0.04      0.00      0.00      0.00      0.00     99.73
05:10:08          1      0.13      0.00      0.11      0.00      0.02      0.00      0.00      0.00      0.00     99.73
05:20:08        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
05:20:08          0      0.02      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.90
05:20:08          1      0.03      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.91
05:30:08        all      0.07      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.84
05:30:08          0      0.07      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.82
05:30:08          1      0.07      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.86

05:30:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:08        all      0.05      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.86
05:40:08          0      0.05      0.00      0.05      0.01      0.05      0.00      0.00      0.00      0.00     99.85
05:40:08          1      0.04      0.00      0.06      0.00      0.02      0.00      0.00      0.00      0.00     99.87
05:50:08        all      0.04      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.87
05:50:08          0      0.05      0.00      0.05      0.01      0.05      0.00      0.00      0.00      0.00     99.85
05:50:08          1      0.04      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.89
06:00:06        all      0.09      0.00      0.09      0.01      0.05      0.00      0.00      0.00      0.00     99.76
06:00:06          0      0.09      0.00      0.12      0.01      0.06      0.00      0.00      0.00      0.00     99.72
06:00:06          1      0.10      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.79
06:10:08        all      0.12      0.00      0.07      0.00      0.03      0.00      0.00      0.00      0.00     99.77
06:10:08          0      0.16      0.00      0.05      0.00      0.04      0.00      0.00      0.00      0.00     99.73
06:10:08          1      0.07      0.00      0.08      0.00      0.02      0.00      0.00      0.00      0.00     99.81
06:20:01        all      0.19      0.09      0.09      0.00      0.06      0.00      0.00      0.00      0.00     99.57
06:20:01          0      0.20      0.18      0.10      0.01      0.06      0.00      0.00      0.00      0.00     99.45
06:20:01          1      0.18      0.00      0.07      0.00      0.05      0.00      0.01      0.00      0.00     99.68
06:30:09        all      0.59      0.22      0.20      0.09      0.09      0.00      0.00      0.00      0.00     98.81
06:30:09          0      0.79      0.41      0.19      0.09      0.13      0.00      0.00      0.00      0.00     98.39
06:30:09          1      0.40      0.04      0.20      0.08      0.05      0.00      0.00      0.00      0.00     99.23
06:40:09        all      0.11      0.00      0.10      0.01      0.03      0.00      0.00      0.00      0.00     99.75
06:40:09          0      0.10      0.00      0.12      0.01      0.02      0.00      0.01      0.00      0.00     99.75
06:40:09          1      0.13      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.75
06:50:09        all      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.87
06:50:09          0      0.05      0.00      0.05      0.01      0.01      0.00      0.00      0.00      0.00     99.88
06:50:09          1      0.04      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.87
07:00:09        all      0.03      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.89
07:00:09          0      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.89
07:00:09          1      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.90
07:10:09        all      0.04      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.87
07:10:09          0      0.04      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.86
07:10:09          1      0.04      0.00      0.06      0.01      0.01      0.00      0.00      0.00      0.00     99.89
07:20:00        all      0.02      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.92
07:20:00          0      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.91
07:20:00          1      0.02      0.00      0.04      0.00      0.01      0.00      0.00      0.00      0.00     99.92

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:09        all      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.87
07:30:09          0      0.04      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.86
07:30:09          1      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.88
07:40:09        all      0.23      0.00      0.10      0.02      0.03      0.00      0.00      0.00      0.00     99.62
07:40:09          0      0.19      0.00      0.10      0.01      0.04      0.00      0.00      0.00      0.00     99.66
07:40:09          1      0.28      0.00      0.10      0.02      0.02      0.00      0.00      0.00      0.00     99.58
07:50:02        all      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.87
07:50:02          0      0.04      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.86
07:50:02          1      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.89
08:00:09        all      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.89
08:00:09          0      0.04      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.87
08:00:09          1      0.03      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.91
08:10:09        all      0.03      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.89
08:10:09          0      0.04      0.00      0.06      0.01      0.04      0.00      0.00      0.00      0.00     99.86
08:10:09          1      0.02      0.00      0.05      0.01      0.01      0.00      0.00      0.00      0.00     99.91
08:20:09        all      0.07      0.00      0.06      0.00      0.03      0.00      0.00      0.00      0.00     99.83
08:20:09          0      0.05      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.88
08:20:09          1      0.10      0.00      0.09      0.01      0.03      0.00      0.00      0.00      0.00     99.79
08:30:09        all      0.08      0.00      0.06      0.00      0.03      0.00      0.00      0.00      0.00     99.82
08:30:09          0      0.09      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.83
08:30:09          1      0.07      0.00      0.09      0.00      0.03      0.00      0.00      0.00      0.00     99.80
08:40:09        all      0.05      0.00      0.06      0.00      0.03      0.00      0.00      0.00      0.00     99.86
08:40:09          0      0.03      0.00      0.06      0.00      0.04      0.00      0.00      0.00      0.00     99.87
08:40:09          1      0.06      0.00      0.06      0.01      0.01      0.00      0.00      0.00      0.00     99.86
08:50:00        all      0.03      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.88
08:50:00          0      0.04      0.00      0.05      0.00      0.04      0.00      0.00      0.00      0.00     99.86
08:50:00          1      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.90
09:00:00        all      0.03      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.88
09:00:00          0      0.03      0.00      0.04      0.01      0.05      0.00      0.00      0.00      0.00     99.88
09:00:00          1      0.04      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.89
09:10:00        all      0.03      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.89
09:10:00          0      0.02      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.90
09:10:00          1      0.04      0.00      0.06      0.00      0.01      0.00      0.00      0.00      0.00     99.89

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      0.10      0.00      0.09      0.01      0.04      0.00      0.00      0.00      0.00     99.76
09:20:00          0      0.13      0.00      0.09      0.01      0.05      0.00      0.00      0.00      0.00     99.72
09:20:00          1      0.07      0.00      0.10      0.01      0.03      0.00      0.00      0.00      0.00     99.80
09:30:00        all      0.09      0.00      0.08      0.00      0.05      0.00      0.00      0.00      0.00     99.77
09:30:00          0      0.09      0.00      0.07      0.00      0.07      0.00      0.00      0.00      0.00     99.77
09:30:00          1      0.10      0.00      0.08      0.00      0.04      0.00      0.00      0.00      0.00     99.78
09:40:00        all      0.16      0.00      0.11      0.01      0.04      0.00      0.00      0.00      0.00     99.69
09:40:00          0      0.17      0.00      0.12      0.01      0.04      0.00      0.00      0.00      0.00     99.66
09:40:00          1      0.14      0.00      0.11      0.00      0.03      0.00      0.00      0.00      0.00     99.72
09:50:00        all      0.16      0.00      0.10      0.00      0.04      0.00      0.00      0.00      0.00     99.69
09:50:00          0      0.22      0.00      0.09      0.00      0.03      0.00      0.01      0.00      0.00     99.65
09:50:00          1      0.11      0.00      0.12      0.01      0.04      0.00      0.00      0.00      0.00     99.73
10:00:00        all      0.14      0.00      0.08      0.00      0.03      0.00      0.00      0.00      0.00     99.74
10:00:00          0      0.13      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.79
10:00:00          1      0.16      0.00      0.12      0.01      0.03      0.00      0.00      0.00      0.00     99.68
10:10:00        all      0.31      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     99.49
10:10:00          0      0.30      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     99.51
10:10:00          1      0.31      0.00      0.18      0.00      0.03      0.00      0.01      0.00      0.00     99.46
10:20:00        all      0.10      0.00      0.08      0.01      0.03      0.00      0.00      0.00      0.00     99.77
10:20:00          0      0.10      0.00      0.09      0.01      0.02      0.00      0.00      0.00      0.00     99.78
10:20:00          1      0.11      0.00      0.07      0.01      0.05      0.00      0.00      0.00      0.00     99.77
10:30:00        all      0.11      0.00      0.09      0.00      0.03      0.00      0.00      0.00      0.00     99.77
10:30:00          0      0.08      0.00      0.10      0.01      0.03      0.00      0.00      0.00      0.00     99.79
10:30:00          1      0.14      0.00      0.07      0.00      0.02      0.00      0.00      0.00      0.00     99.76
10:40:00        all      0.15      0.00      0.09      0.01      0.03      0.00      0.00      0.00      0.00     99.71
10:40:00          0      0.14      0.00      0.10      0.01      0.03      0.00      0.00      0.00      0.00     99.72
10:40:00          1      0.15      0.00      0.09      0.01      0.04      0.00      0.00      0.00      0.00     99.70
10:50:00        all      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.89
10:50:00          0      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.90
10:50:00          1      0.04      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.88
11:00:00        all      0.02      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.92
11:00:00          0      0.02      0.00      0.04      0.00      0.01      0.00      0.00      0.00      0.00     99.94
11:00:00          1      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      0.10      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.79
11:10:00          0      0.15      0.00      0.09      0.01      0.02      0.00      0.00      0.00      0.00     99.74
11:10:00          1      0.06      0.00      0.06      0.01      0.04      0.00      0.00      0.00      0.00     99.84
11:20:00        all      0.13      0.00      0.08      0.01      0.03      0.00      0.00      0.00      0.00     99.75
11:20:00          0      0.14      0.00      0.06      0.00      0.03      0.00      0.00      0.00      0.00     99.76
11:20:00          1      0.11      0.00      0.11      0.01      0.03      0.00      0.00      0.00      0.00     99.74
11:30:01        all      0.17      0.00      0.11      0.00      0.04      0.00      0.00      0.00      0.00     99.67
11:30:01          0      0.19      0.00      0.09      0.00      0.05      0.00      0.00      0.00      0.00     99.66
11:30:01          1      0.14      0.00      0.13      0.00      0.03      0.00      0.01      0.00      0.00     99.69
11:40:01        all      0.30      0.00      0.14      0.01      0.07      0.00      0.01      0.00      0.00     99.49
11:40:01          0      0.32      0.00      0.10      0.00      0.06      0.00      0.01      0.00      0.00     99.52
11:40:01          1      0.28      0.00      0.19      0.01      0.07      0.00      0.01      0.00      0.00     99.45
11:50:01        all      0.30      0.00      0.12      0.00      0.06      0.00      0.01      0.00      0.00     99.51
11:50:01          0      0.19      0.00      0.08      0.01      0.05      0.00      0.01      0.00      0.00     99.67
11:50:01          1      0.42      0.00      0.16      0.00      0.06      0.00      0.00      0.00      0.00     99.36
12:00:01        all      0.03      0.00      0.03      0.00      0.06      0.00      0.00      0.00      0.00     99.88
12:00:01          0      0.03      0.00      0.04      0.01      0.08      0.00      0.00      0.00      0.00     99.85
12:00:01          1      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.91
12:10:01        all      0.03      0.00      0.05      0.00      0.04      0.00      0.00      0.00      0.00     99.87
12:10:01          0      0.03      0.00      0.05      0.00      0.05      0.00      0.00      0.00      0.00     99.87
12:10:01          1      0.03      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.87
12:20:01        all      0.07      0.00      0.06      0.00      0.04      0.00      0.01      0.00      0.00     99.82
12:20:01          0      0.06      0.00      0.07      0.01      0.04      0.00      0.01      0.00      0.00     99.82
12:20:01          1      0.08      0.00      0.06      0.00      0.03      0.00      0.01      0.00      0.00     99.82
12:30:01        all      0.10      0.00      0.08      0.00      0.05      0.00      0.01      0.00      0.00     99.77
12:30:01          0      0.10      0.00      0.07      0.00      0.04      0.00      0.01      0.00      0.00     99.78
12:30:01          1      0.10      0.00      0.09      0.00      0.05      0.00      0.01      0.00      0.00     99.75
12:40:01        all      0.06      0.00      0.06      0.01      0.07      0.00      0.00      0.00      0.00     99.80
12:40:01          0      0.04      0.00      0.06      0.01      0.07      0.00      0.00      0.00      0.00     99.83
12:40:01          1      0.09      0.00      0.06      0.01      0.07      0.00      0.00      0.00      0.00     99.78
12:50:01        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
12:50:01          0      0.02      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.92
12:50:01          1      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      0.11      0.00      0.08      0.01      0.04      0.00      0.00      0.00      0.00     99.76
13:00:01          0      0.12      0.00      0.08      0.01      0.05      0.00      0.00      0.00      0.00     99.74
13:00:01          1      0.11      0.00      0.08      0.01      0.03      0.00      0.00      0.00      0.00     99.78
13:10:01        all      0.05      0.00      0.06      0.01      0.06      0.00      0.00      0.00      0.00     99.82
13:10:01          0      0.04      0.00      0.05      0.01      0.07      0.00      0.00      0.00      0.00     99.83
13:10:01          1      0.06      0.00      0.08      0.01      0.05      0.00      0.00      0.00      0.00     99.81
13:20:01        all      0.04      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.88
13:20:01          0      0.04      0.00      0.04      0.00      0.05      0.00      0.00      0.00      0.00     99.87
13:20:01          1      0.03      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.89
13:30:01        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
13:30:01          0      0.01      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.91
13:30:01          1      0.03      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.91
13:40:01        all      0.03      0.00      0.05      0.00      0.05      0.00      0.00      0.00      0.00     99.87
13:40:01          0      0.03      0.00      0.04      0.00      0.06      0.00      0.00      0.00      0.00     99.87
13:40:01          1      0.04      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.88
13:50:02        all      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.92
13:50:02          0      0.01      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.92
13:50:02          1      0.02      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.93
14:00:02        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
14:00:02          0      0.02      0.00      0.04      0.00      0.05      0.00      0.00      0.00      0.00     99.90
14:00:02          1      0.02      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.92
14:10:02        all      0.13      0.00      0.11      0.00      0.04      0.00      0.00      0.00      0.00     99.71
14:10:02          0      0.20      0.00      0.13      0.00      0.06      0.00      0.00      0.00      0.00     99.60
14:10:02          1      0.06      0.00      0.09      0.00      0.03      0.00      0.00      0.00      0.00     99.81
14:20:02        all      0.20      0.00      0.13      0.01      0.08      0.00      0.01      0.00      0.00     99.57
14:20:02          0      0.20      0.00      0.16      0.00      0.09      0.00      0.00      0.00      0.00     99.54
14:20:02          1      0.20      0.00      0.10      0.01      0.08      0.00      0.01      0.00      0.00     99.61
14:30:02        all      0.13      0.00      0.10      0.00      0.04      0.00      0.00      0.00      0.00     99.73
14:30:02          0      0.14      0.00      0.14      0.00      0.04      0.00      0.00      0.00      0.00     99.68
14:30:02          1      0.12      0.00      0.07      0.01      0.04      0.00      0.01      0.00      0.00     99.77
14:40:02        all      0.08      0.00      0.07      0.00      0.05      0.00      0.00      0.00      0.00     99.79
14:40:02          0      0.08      0.00      0.06      0.00      0.07      0.00      0.00      0.00      0.00     99.78
14:40:02          1      0.08      0.00      0.09      0.00      0.04      0.00      0.00      0.00      0.00     99.79

14:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:02        all      0.15      0.00      0.10      0.01      0.04      0.00      0.00      0.00      0.00     99.71
14:50:02          0      0.19      0.00      0.10      0.01      0.05      0.00      0.00      0.00      0.00     99.66
14:50:02          1      0.12      0.00      0.09      0.01      0.02      0.00      0.00      0.00      0.00     99.75
15:00:02        all      0.12      0.00      0.10      0.00      0.03      0.00      0.00      0.00      0.00     99.75
15:00:02          0      0.09      0.00      0.13      0.00      0.04      0.00      0.00      0.00      0.00     99.73
15:00:02          1      0.14      0.00      0.06      0.00      0.02      0.00      0.00      0.00      0.00     99.77
15:10:02        all      0.06      0.00      0.07      0.00      0.03      0.00      0.00      0.00      0.00     99.84
15:10:02          0      0.07      0.00      0.08      0.01      0.02      0.00      0.00      0.00      0.00     99.82
15:10:02          1      0.04      0.00      0.05      0.00      0.04      0.00      0.00      0.00      0.00     99.86
15:20:02        all      0.15      0.00      0.10      0.01      0.05      0.00      0.00      0.00      0.00     99.69
15:20:02          0      0.10      0.00      0.09      0.01      0.05      0.00      0.00      0.00      0.00     99.75
15:20:02          1      0.20      0.00      0.11      0.01      0.06      0.00      0.00      0.00      0.00     99.63
15:30:02        all      0.04      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.89
15:30:02          0      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90
15:30:02          1      0.04      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.89
15:40:02        all      0.03      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.90
