Linux 6.14.0-1011-aws (ip-172-31-5-157) 	2025-09-23 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      0.04      0.00      0.07      0.01      0.16      0.00      0.00      0.00      0.00     99.71
00:10:01          0      0.04      0.00      0.06      0.01      0.13      0.00      0.00      0.00      0.00     99.75
00:10:01          1      0.04      0.00      0.08      0.01      0.20      0.00      0.00      0.00      0.00     99.66
00:20:02        all      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.90
00:20:02          0      0.03      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.91
00:20:02          1      0.02      0.00      0.04      0.01      0.05      0.00      0.00      0.00      0.00     99.89
00:30:02        all      0.04      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.88
00:30:02          0      0.05      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.88
00:30:02          1      0.03      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.88
00:40:02        all      0.04      0.00      0.05      0.01      0.08      0.00      0.00      0.00      0.00     99.81
00:40:02          0      0.04      0.00      0.06      0.01      0.08      0.00      0.00      0.00      0.00     99.81
00:40:02          1      0.04      0.00      0.05      0.01      0.09      0.00      0.00      0.00      0.00     99.81
00:50:02        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
00:50:02          0      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.92
00:50:02          1      0.01      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.91
01:00:02        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
01:00:02          0      0.02      0.00      0.04      0.00      0.01      0.00      0.00      0.00      0.00     99.92
01:00:02          1      0.02      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.90
01:10:02        all      0.06      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.85
01:10:02          0      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.89
01:10:02          1      0.08      0.00      0.06      0.01      0.04      0.00      0.00      0.00      0.00     99.81
01:20:02        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
01:20:02          0      0.02      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.92
01:20:02          1      0.02      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.90
01:30:02        all      0.05      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.85
01:30:02          0      0.06      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.86
01:30:02          1      0.05      0.00      0.06      0.01      0.05      0.00      0.00      0.00      0.00     99.83
01:40:02        all      0.03      0.00      0.05      0.00      0.05      0.00      0.00      0.00      0.00     99.87
01:40:02          0      0.02      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.88
01:40:02          1      0.03      0.00      0.04      0.00      0.06      0.00      0.00      0.00      0.00     99.86
01:50:02        all      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90
01:50:02          0      0.03      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.91
01:50:02          1      0.03      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.89

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      0.16      0.00      0.13      0.01      0.04      0.00      0.00      0.00      0.00     99.67
02:00:02          0      0.12      0.00      0.17      0.01      0.03      0.00      0.00      0.00      0.00     99.66
02:00:02          1      0.19      0.00      0.08      0.01      0.04      0.00      0.00      0.00      0.00     99.67
02:10:02        all      0.06      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.84
02:10:02          0      0.06      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.85
02:10:02          1      0.05      0.00      0.07      0.01      0.05      0.00      0.00      0.00      0.00     99.82
02:20:02        all      1.05      0.52      0.23      0.04      0.03      0.00      0.00      0.00      0.00     98.12
02:20:02          0      1.07      0.09      0.21      0.02      0.04      0.00      0.00      0.00      0.00     98.57
02:20:02          1      1.02      0.95      0.26      0.06      0.03      0.00      0.00      0.00      0.00     97.68
02:30:02        all      0.07      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.82
02:30:02          0      0.07      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.83
02:30:02          1      0.07      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.82
02:40:02        all      0.04      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.86
02:40:02          0      0.05      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.84
02:40:02          1      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.88
02:50:03        all      0.03      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.89
02:50:03          0      0.04      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.88
02:50:03          1      0.03      0.00      0.05      0.01      0.01      0.00      0.00      0.00      0.00     99.91
03:00:03        all      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.92
03:00:03          0      0.02      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.91
03:00:03          1      0.01      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.93
03:10:03        all      0.05      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.86
03:10:03          0      0.06      0.00      0.07      0.00      0.04      0.00      0.00      0.00      0.00     99.84
03:10:03          1      0.04      0.00      0.05      0.01      0.01      0.00      0.00      0.00      0.00     99.89
03:20:03        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
03:20:03          0      0.02      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.89
03:20:03          1      0.01      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.92
03:30:03        all      0.05      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.88
03:30:03          0      0.03      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.89
03:30:03          1      0.06      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.88
03:40:03        all      0.03      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.89
03:40:03          0      0.03      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.88
03:40:03          1      0.03      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.89

03:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:03        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
03:50:03          0      0.03      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.89
03:50:03          1      0.02      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.92
04:00:03        all      0.13      0.00      0.09      0.01      0.03      0.00      0.00      0.00      0.00     99.75
04:00:03          0      0.07      0.00      0.08      0.01      0.04      0.00      0.00      0.00      0.00     99.79
04:00:03          1      0.18      0.00      0.10      0.01      0.02      0.00      0.00      0.00      0.00     99.70
04:10:03        all      0.05      0.01      0.06      0.02      0.03      0.00      0.00      0.00      0.00     99.83
04:10:03          0      0.04      0.00      0.06      0.02      0.05      0.00      0.00      0.00      0.00     99.84
04:10:03          1      0.05      0.01      0.07      0.02      0.02      0.00      0.00      0.00      0.00     99.83
04:20:03        all      0.03      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.89
04:20:03          0      0.04      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.86
04:20:03          1      0.02      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.91
04:30:03        all      0.04      0.00      0.06      0.00      0.04      0.00      0.02      0.00      0.00     99.83
04:30:03          0      0.04      0.00      0.06      0.00      0.04      0.00      0.02      0.00      0.00     99.83
04:30:03          1      0.03      0.00      0.06      0.00      0.05      0.00      0.02      0.00      0.00     99.83
04:40:03        all      0.03      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.89
04:40:03          0      0.04      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.87
04:40:03          1      0.02      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.92
04:50:03        all      0.04      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.88
04:50:03          0      0.03      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.89
04:50:03          1      0.05      0.00      0.06      0.01      0.01      0.00      0.00      0.00      0.00     99.88
05:00:03        all      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.89
05:00:03          0      0.03      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.89
05:00:03          1      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90
05:10:03        all      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.87
05:10:03          0      0.03      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.87
05:10:03          1      0.04      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.87
05:20:03        all      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.89
05:20:03          0      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.88
05:20:03          1      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.90
05:30:04        all      0.09      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.80
05:30:04          0      0.11      0.00      0.10      0.01      0.02      0.00      0.00      0.00      0.00     99.76
05:30:04          1      0.06      0.00      0.05      0.01      0.05      0.00      0.00      0.00      0.00     99.83

05:30:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:04        all      0.19      0.00      0.14      0.01      0.04      0.00      0.01      0.00      0.00     99.62
05:40:04          0      0.15      0.00      0.14      0.01      0.04      0.00      0.01      0.00      0.00     99.66
05:40:04          1      0.23      0.00      0.14      0.01      0.04      0.00      0.01      0.00      0.00     99.57
05:50:04        all      0.30      0.00      0.13      0.01      0.04      0.00      0.00      0.00      0.00     99.51
05:50:04          0      0.29      0.00      0.11      0.01      0.03      0.00      0.01      0.00      0.00     99.56
05:50:04          1      0.31      0.00      0.16      0.01      0.06      0.00      0.00      0.00      0.00     99.46
06:00:04        all      0.05      0.00      0.06      0.00      0.03      0.00      0.00      0.00      0.00     99.86
06:00:04          0      0.06      0.00      0.07      0.00      0.02      0.00      0.00      0.00      0.00     99.84
06:00:04          1      0.04      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.87
06:10:04        all      0.06      0.00      0.07      0.00      0.03      0.00      0.00      0.00      0.00     99.84
06:10:04          0      0.08      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.84
06:10:04          1      0.04      0.00      0.07      0.00      0.04      0.00      0.00      0.00      0.00     99.85
06:20:04        all      0.12      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.77
06:20:04          0      0.09      0.00      0.08      0.01      0.02      0.00      0.00      0.00      0.00     99.81
06:20:04          1      0.16      0.00      0.06      0.01      0.05      0.00      0.00      0.00      0.00     99.72
06:30:00        all      1.46      0.56      0.61      0.15      0.08      0.00      0.01      0.00      0.00     97.14
06:30:00          0      1.74      1.05      0.68      0.15      0.08      0.00      0.01      0.00      0.00     96.28
06:30:00          1      1.18      0.06      0.53      0.15      0.08      0.00      0.01      0.00      0.00     98.00
06:40:00        all      0.13      0.00      0.11      0.01      0.05      0.00      0.00      0.00      0.00     99.70
06:40:00          0      0.11      0.00      0.12      0.01      0.05      0.00      0.00      0.00      0.00     99.72
06:40:00          1      0.15      0.00      0.09      0.02      0.05      0.00      0.01      0.00      0.00     99.69
06:50:00        all      0.20      0.00      0.12      0.01      0.04      0.00      0.00      0.00      0.00     99.62
06:50:00          0      0.22      0.00      0.15      0.01      0.04      0.00      0.01      0.00      0.00     99.59
06:50:00          1      0.18      0.00      0.10      0.01      0.05      0.00      0.00      0.00      0.00     99.66
07:00:00        all      0.19      0.00      0.12      0.02      0.03      0.00      0.01      0.00      0.00     99.64
07:00:00          0      0.24      0.00      0.14      0.01      0.03      0.00      0.01      0.00      0.00     99.57
07:00:00          1      0.15      0.00      0.09      0.02      0.03      0.00      0.01      0.00      0.00     99.71
07:10:00        all      0.09      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.79
07:10:00          0      0.09      0.00      0.08      0.01      0.06      0.00      0.00      0.00      0.00     99.77
07:10:00          1      0.10      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.81
07:20:00        all      0.36      0.00      0.15      0.01      0.09      0.00      0.01      0.00      0.00     99.38
07:20:00          0      0.33      0.00      0.15      0.01      0.11      0.00      0.01      0.00      0.00     99.40
07:20:00          1      0.39      0.00      0.16      0.01      0.07      0.00      0.01      0.00      0.00     99.37

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      0.46      0.00      0.17      0.01      0.06      0.00      0.01      0.00      0.00     99.30
07:30:00          0      0.52      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     99.23
07:30:00          1      0.40      0.00      0.15      0.01      0.07      0.00      0.01      0.00      0.00     99.37
07:40:00        all      0.14      0.00      0.09      0.01      0.04      0.00      0.00      0.00      0.00     99.73
07:40:00          0      0.09      0.00      0.09      0.01      0.04      0.00      0.00      0.00      0.00     99.78
07:40:00          1      0.18      0.00      0.08      0.01      0.04      0.00      0.00      0.00      0.00     99.68
07:50:00        all      0.32      0.00      0.14      0.01      0.04      0.00      0.01      0.00      0.00     99.49
07:50:00          0      0.37      0.00      0.14      0.01      0.03      0.00      0.01      0.00      0.00     99.46
07:50:00          1      0.26      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     99.53
08:00:00        all      0.16      0.00      0.11      0.00      0.04      0.00      0.00      0.00      0.00     99.69
08:00:00          0      0.18      0.00      0.07      0.00      0.02      0.00      0.00      0.00      0.00     99.72
08:00:00          1      0.15      0.00      0.14      0.00      0.05      0.00      0.00      0.00      0.00     99.65
08:10:00        all      0.11      0.00      0.10      0.00      0.03      0.00      0.00      0.00      0.00     99.75
08:10:00          0      0.12      0.00      0.11      0.01      0.04      0.00      0.00      0.00      0.00     99.73
08:10:00          1      0.11      0.00      0.09      0.00      0.02      0.00      0.00      0.00      0.00     99.77
08:20:01        all      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90
08:20:01          0      0.01      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.91
08:20:01          1      0.04      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.89
08:30:01        all      0.11      0.00      0.07      0.00      0.03      0.00      0.00      0.00      0.00     99.78
08:30:01          0      0.08      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.82
08:30:01          1      0.14      0.00      0.09      0.00      0.03      0.00      0.00      0.00      0.00     99.74
08:40:01        all      0.06      0.00      0.06      0.00      0.03      0.00      0.00      0.00      0.00     99.84
08:40:01          0      0.08      0.00      0.07      0.00      0.03      0.00      0.00      0.00      0.00     99.82
08:40:01          1      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.86
08:50:01        all      0.17      0.00      0.10      0.01      0.04      0.00      0.00      0.00      0.00     99.69
08:50:01          0      0.19      0.00      0.10      0.00      0.04      0.00      0.00      0.00      0.00     99.66
08:50:01          1      0.15      0.00      0.10      0.01      0.04      0.00      0.00      0.00      0.00     99.71
09:00:01        all      0.04      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.88
09:00:01          0      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90
09:00:01          1      0.04      0.00      0.04      0.01      0.05      0.00      0.00      0.00      0.00     99.86
09:10:01        all      0.03      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.89
09:10:01          0      0.02      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.91
09:10:01          1      0.03      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.87

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.06      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.84
09:20:01          0      0.04      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.88
09:20:01          1      0.08      0.00      0.07      0.01      0.05      0.00      0.00      0.00      0.00     99.79
09:30:01        all      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.92
09:30:01          0      0.02      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.92
09:30:01          1      0.02      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.91
09:40:01        all      0.03      0.00      0.05      0.00      0.07      0.00      0.00      0.00      0.00     99.86
09:40:01          0      0.03      0.00      0.04      0.00      0.05      0.00      0.00      0.00      0.00     99.88
09:40:01          1      0.02      0.00      0.05      0.00      0.09      0.00      0.00      0.00      0.00     99.84
09:50:01        all      0.03      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.90
09:50:01          0      0.03      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.92
09:50:01          1      0.03      0.00      0.04      0.00      0.05      0.00      0.00      0.00      0.00     99.88
10:00:01        all      0.06      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.85
10:00:01          0      0.04      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.90
10:00:01          1      0.08      0.00      0.07      0.00      0.05      0.00      0.00      0.00      0.00     99.81
10:10:01        all      0.14      0.00      0.10      0.01      0.08      0.00      0.00      0.00      0.00     99.67
10:10:01          0      0.14      0.00      0.08      0.01      0.07      0.00      0.01      0.00      0.00     99.69
10:10:01          1      0.13      0.00      0.12      0.01      0.09      0.00      0.00      0.00      0.00     99.65
10:20:01        all      0.07      0.00      0.07      0.01      0.05      0.00      0.00      0.00      0.00     99.81
10:20:01          0      0.08      0.00      0.06      0.01      0.04      0.00      0.00      0.00      0.00     99.82
10:20:01          1      0.06      0.00      0.08      0.01      0.06      0.00      0.00      0.00      0.00     99.79
10:30:01        all      0.07      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.82
10:30:01          0      0.07      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.85
10:30:01          1      0.07      0.00      0.09      0.01      0.05      0.00      0.00      0.00      0.00     99.79
10:40:01        all      0.08      0.00      0.07      0.01      0.06      0.00      0.00      0.00      0.00     99.79
10:40:01          0      0.08      0.00      0.08      0.01      0.05      0.00      0.00      0.00      0.00     99.78
10:40:01          1      0.08      0.00      0.06      0.01      0.07      0.00      0.00      0.00      0.00     99.79
10:50:02        all      0.13      0.00      0.08      0.01      0.04      0.00      0.00      0.00      0.00     99.73
10:50:02          0      0.13      0.00      0.09      0.01      0.04      0.00      0.00      0.00      0.00     99.72
10:50:02          1      0.14      0.00      0.08      0.01      0.04      0.00      0.00      0.00      0.00     99.74
11:00:02        all      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.86
11:00:02          0      0.04      0.00      0.04      0.01      0.05      0.00      0.00      0.00      0.00     99.87
11:00:02          1      0.05      0.00      0.07      0.01      0.02      0.00      0.00      0.00      0.00     99.86

11:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all      0.05      0.00      0.06      0.00      0.04      0.00      0.00      0.00      0.00     99.83
11:10:02          0      0.05      0.00      0.06      0.00      0.05      0.00      0.00      0.00      0.00     99.84
11:10:02          1      0.06      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.82
11:20:02        all      0.02      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.92
11:20:02          0      0.02      0.00      0.04      0.00      0.05      0.00      0.00      0.00      0.00     99.89
11:20:02          1      0.01      0.00      0.03      0.00      0.01      0.00      0.00      0.00      0.00     99.94
11:30:02        all      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.89
11:30:02          0      0.04      0.00      0.05      0.01      0.05      0.00      0.00      0.00      0.00     99.86
11:30:02          1      0.02      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.92
11:40:02        all      0.03      0.00      0.05      0.00      0.05      0.00      0.00      0.00      0.00     99.87
11:40:02          0      0.03      0.00      0.04      0.00      0.07      0.00      0.00      0.00      0.00     99.86
11:40:02          1      0.04      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.88
11:50:02        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
11:50:02          0      0.02      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.91
11:50:02          1      0.03      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.91
12:00:02        all      0.04      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.89
12:00:02          0      0.03      0.00      0.04      0.01      0.05      0.00      0.00      0.00      0.00     99.88
12:00:02          1      0.04      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.90
12:10:02        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90
12:10:02          0      0.03      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.88
12:10:02          1      0.02      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.91
12:20:02        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.92
12:20:02          0      0.02      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.91
12:20:02          1      0.02      0.00      0.04      0.00      0.01      0.00      0.00      0.00      0.00     99.93
12:30:02        all      0.04      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.89
12:30:02          0      0.03      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.87
12:30:02          1      0.04      0.00      0.03      0.01      0.01      0.00      0.00      0.00      0.00     99.92
12:40:02        all      0.09      0.00      0.10      0.01      0.04      0.00      0.00      0.00      0.00     99.76
12:40:02          0      0.08      0.00      0.07      0.00      0.05      0.00      0.00      0.00      0.00     99.79
12:40:02          1      0.11      0.00      0.12      0.01      0.03      0.00      0.00      0.00      0.00     99.73
12:50:02        all      0.02      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.90
12:50:02          0      0.02      0.00      0.03      0.01      0.05      0.00      0.00      0.00      0.00     99.89
12:50:02          1      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90

12:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:02        all      0.07      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.83
13:00:02          0      0.07      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.84
13:00:02          1      0.07      0.00      0.07      0.01      0.02      0.00      0.00      0.00      0.00     99.83
13:10:02        all      0.11      0.00      0.09      0.01      0.05      0.00      0.00      0.00      0.00     99.73
13:10:02          0      0.11      0.00      0.11      0.01      0.05      0.00      0.01      0.00      0.00     99.72
13:10:02          1      0.12      0.00      0.08      0.01      0.06      0.00      0.00      0.00      0.00     99.74
13:20:02        all      0.23      0.00      0.17      0.00      0.12      0.00      0.01      0.00      0.00     99.46
13:20:02          0      0.22      0.00      0.15      0.00      0.14      0.00      0.01      0.00      0.00     99.47
13:20:02          1      0.24      0.00      0.19      0.01      0.10      0.00      0.01      0.00      0.00     99.45
13:30:03        all      0.24      0.00      0.12      0.00      0.04      0.00      0.01      0.00      0.00     99.59
13:30:03          0      0.29      0.00      0.08      0.00      0.04      0.00      0.01      0.00      0.00     99.58
13:30:03          1      0.19      0.00      0.17      0.00      0.04      0.00      0.01      0.00      0.00     99.59
13:40:03        all      0.18      0.00      0.14      0.01      0.04      0.00      0.01      0.00      0.00     99.63
13:40:03          0      0.19      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     99.55
13:40:03          1      0.17      0.00      0.09      0.00      0.04      0.00      0.01      0.00      0.00     99.70
13:50:03        all      0.07      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.82
13:50:03          0      0.07      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.81
13:50:03          1      0.06      0.00      0.08      0.01      0.03      0.00      0.00      0.00      0.00     99.83
14:00:03        all      0.08      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.82
14:00:03          0      0.04      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.87
14:00:03          1      0.13      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.78
14:10:03        all      0.03      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.89
14:10:03          0      0.04      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.88
14:10:03          1      0.03      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.90
14:20:03        all      0.02      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.91
14:20:03          0      0.02      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.89
14:20:03          1      0.02      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.93
14:30:03        all      0.10      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.79
14:30:03          0      0.10      0.00      0.08      0.01      0.05      0.00      0.00      0.00      0.00     99.78
14:30:03          1      0.11      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.80
14:40:03        all      0.03      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.90
14:40:03          0      0.02      0.00      0.05      0.01      0.01      0.00      0.00      0.00      0.00     99.91
14:40:03          1      0.03      0.00      0.05      0.00      0.04      0.00      0.00      0.00      0.00     99.89

14:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:03        all      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.89
14:50:03          0      0.02      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.92
14:50:03          1      0.05      0.00      0.04      0.01      0.05      0.00      0.00      0.00      0.00     99.86
15:00:03        all      0.03      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.91
15:00:03          0      0.02      0.00      0.04      0.00      0.01      0.00      0.00      0.00      0.00     99.93
15:00:03          1      0.04      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.89
15:10:03        all      0.03      0.00      0.05      0.00      0.02      0.00      0.00      0.00      0.00     99.90
15:10:03          0      0.03      0.00      0.05      0.00      0.01      0.00      0.00      0.00      0.00     99.90
15:10:03          1      0.03      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.90
15:20:03        all      0.04      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.88
15:20:03          0      0.05      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.88
15:20:03          1      0.03      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.88
15:30:03        all      0.03      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.90
15:30:03          0      0.02      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.90
15:30:03          1      0.03      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.90
15:40:03        all      0.05      0.00      0.07      0.00      0.02      0.00      0.00      0.00      0.00     99.86
